BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabawoon Davizi c Rameez Khan b Manmeet Koli | 0 | 2 | 0 | 0 | 0.00 |
Sahil Grover (C) c Rohit Kumar b Vasu Saini | 0 | 4 | 0 | 0 | 0.00 |
Sharan Ramakrishnan c Rohit Kumar b Rameez Khan | 15 | 15 | 3 | 0 | 100.00 |
Divyendra Singh (W) c & b Avishka Iroshan | 55 | 40 | 7 | 1 | 137.50 |
Sazib Bhuiyan c Rohit Kumar b Luca Petre | 23 | 21 | 4 | 0 | 109.52 |
Rhuturaj Magare not out | 9 | 11 | 0 | 0 | 81.82 |
Sojib Miah c Muhammad Moiz b Rameez Khan | 27 | 13 | 2 | 3 | 207.69 |
Naveed Ahmed not out | 13 | 8 | 2 | 0 | 162.50 |
DID NOT BAT - Neeraj Mishra, Neeraj Tyagi, Davidson Ramani | |||||
FALL OF WICKETS - 0-1 (Sabawoon Davizi, 0.2), 5-2 (Sahil Grover, 1.2), 34-3 (Sharan Ramakrishnan, 5.2), 95-4 (Sazib Bhuiyan, 12.1), 116-5 (Divyendra Singh, 14.5), 145-6 (Sojib Miah, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 33 | 1 | 8.25 |
Vasu Saini | 4 | 0 | 26 | 1 | 6.50 |
Muhammad Moiz | 2 | 0 | 17 | 0 | 8.50 |
Avishka Iroshan | 4 | 0 | 42 | 1 | 10.50 |
Rameez Khan | 4 | 0 | 32 | 2 | 8.00 |
Luca Petre | 1 | 0 | 9 | 1 | 9.00 |
EXTRAS - (b 0, lb 0, w 17, nb 0) |