BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sese Bau b Shakeel Zeb | 34 | 38 | 6 | 0 | 89.47 |
Hila Vare run out (Taranjit Bharaj) | 0 | 21 | 0 | 0 | 0.00 |
Boio Ray run out (Taranjit Bharaj / Sebastian Heath) | 15 | 40 | 0 | 0 | 37.50 |
Assad Vala (C) c Sebastian Heath b Shakeel Zeb | 2 | 6 | 0 | 0 | 33.33 |
Kipling Doriga (W) run out (Saif Ahmad) | 68 | 84 | 5 | 1 | 80.95 |
Patrick Nou c Taranjit Bharaj b Surya Anand | 40 | 49 | 5 | 0 | 81.63 |
Damien Ravu c Musa Shaheen b Surya Anand | 26 | 33 | 2 | 0 | 78.79 |
Alei Nao b Saif Ahmad | 2 | 4 | 0 | 0 | 50.00 |
Kabua Morea c sub Abdullah Mahmood b Surya Anand | 10 | 10 | 1 | 0 | 100.00 |
John Kariko b Delawar Khan | 2 | 3 | 0 | 0 | 66.67 |
Michael Charlie not out | 2 | 2 | 0 | 0 | 100.00 |
FALL OF WICKETS - 12-1 (Hila Vare, 6.4), 43-2 (Sese Bau, 13.4), 45-3 (Assad Vala, 15.1), 56-4 (Boio Ray, 20.3), 141-5 (Patrick Nou, 36.4), 175-6 (Kipling Doriga, 43.1), 179-7 (Alei Nao, 44), 199-8 (Kabua Morea, 47.1), 203-9 (Damien Ravu, 47.5), 205-10 (John Kariko, 48.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Surya Anand | 9 | 1 | 36 | 3 | 4.00 |
Saif Ahmad | 10 | 2 | 27 | 1 | 2.70 |
Shakeel Zeb | 7 | 1 | 25 | 2 | 3.57 |
Saud Munir | 4 | 0 | 33 | 0 | 8.25 |
Eshan Karimi | 7 | 2 | 27 | 0 | 3.86 |
Delawar Khan | 5.2 | 0 | 29 | 1 | 5.58 |
Lucky Ali | 2 | 0 | 11 | 0 | 5.50 |
Hamid Shah | 4 | 0 | 17 | 0 | 4.25 |
EXTRAS - (b 0, lb 0, w 4, nb 0) |